Heavy duty pipe wrenches made from light alloy - Beta 363
Beta Utensili
Ring slogging wrenches - Beta 78
Beta 78
Cod. | Art. | mm |
L mm |
Ø mm |
S mm |
kg |
---|---|---|---|---|---|---|
000780024 | 78 24 | 24 | 162 | 42,0 | 15,0 | 0,24 |
000780027 | 78 27 | 27 | 180 | 47,0 | 16,0 | 0,27 |
000780030 | 78 30 | 30 | 190 | 54,0 | 17,0 | 0,37 |
000780032 | 78 32 | 32 | 190 | 54,0 | 17,0 | 0,35 |
000780034 | 78 34 | 34 | 200 | 57,00 | 18,00 | |
000780036 | 78 36 | 36 | 205 | 60,0 | 19,0 | 0,53 |
000780041 | 78 41 | 41 | 225 | 66,0 | 20,0 | 0,70 |
000780046 | 78 46 | 46 | 235 | 75,0 | 22,0 | 0,93 |
000780050 | 78 50 | 50 | 250 | 80,0 | 24,0 | 1,15 |
000780055 | 78 55 | 55 | 265 | 88,0 | 25,0 | 1,40 |
000780060 | 78 60 | 60 | 275 | 94,0 | 26,0 | 1,60 |
000780065 | 78 65 | 65 | 295 | 104,0 | 28,0 | 2,00 |
000780070 | 78 70 | 70 | 325 | 110,0 | 33,0 | 2,90 |
000780075 | 78 75 | 75 | 325 | 115,0 | 33,0 | 2,70 |
000780080 | 78 80 | 80 | 350 | 126,0 | 36,0 | 3,90 |
000780085 | 78 85 | 85 | 350 | 130,0 | 36,0 | 3,80 |
000780090 | 78 90 | 90 | 390 | 152,0 | 39,0 | 5,10 |
000780095 | 78 95 | 95 | 390 | 152,0 | 39,0 | 4,80 |
000780100 | 78 100 | 100 | 420 | 155,0 | 43,0 | 6,60 |
000780105 | 78 105 | 105 | 420 | 172,0 | 45,0 | 6,20 |
000780110 | 78 110 | 110 | 450 | 172,0 | 47,0 | 8,20 |
000780115 | 78 115 | 115 | 450 | 172,0 | 47,0 | 7,60 |
000780120 | 78 120 | 120 | 490 | 194,0 | 53,0 | 9,80 |
000780125 | 78 125 | 125 | 480 | 194,0 | 53,0 | 9,00 |
000780130 | 78 130 | 130 | 520 | 205,0 | 57,0 | 13,50 |
000780135 | 78 135 | 135 | 520 | 205,0 | 60,0 | 13,00 |
000780140 | 78 140 | 140 | 520 | 205,0 | 60,0 | 12,70 |
000780145 | 78 145 | 145 | 580 | 230,0 | 62,0 | 19,20 |
000780150 | 78 150 | 150 | 580 | 230,0 | 62,0 | 19,00 |
000780155 | 78 155 | 155 | 580 | 230,0 | 62,0 | 17,80 |
000780160 | 78 160 | 160 | 650 | 270,0 | 66,0 | 19,00 |
000780165 | 78 165 | 165 | 650 | 270,0 | 66,0 | 28,00 |
000780170 | 78 170 | 170 | 650 | 270,0 | 66,0 | 27,30 |
000780175 | 78 175 | 175 | 650 | 270,0 | 66,0 | 26,20 |
000780180 | 78 180 | 180 | 650 | 270,0 | 66,0 | 26,00 |
000780185 | 78 185 | 185 | 695 | 295,0 | 71,0 | 35,00 |
000780190 | 78 190 | 190 | 695 | 295,0 | 71,0 | 33,60 |
000780195 | 78 195 | 195 | 695 | 295,0 | 71,0 | 33,00 |
000780200 | 78 200 | 200 | 695 | 295,0 | 71,0 | 32,10 |
000780210 | 78 210 | 210 | 740 | 325,0 | 76,0 | 40,60 |
000780215 | 78 215 | 215 | 740 | 325,0 | 76,0 | 38,90 |
000780220 | 78 220 | 220 | 740 | 325,0 | 76,0 | 36,50 |
000780230 | 78 230 | 230 | 740 | 325,0 | 76,0 | 34,65 |
Customers who bought this product also bought:
Heavy duty pipe wrenches made from light alloy - Beta 363
Beta Utensili
Set of 9 ball head offset hexagon key wrenches - Beta 96BPC/SC9
Beta Utensili
Half-moon ring wrenches - Beta 83
Beta Utensili
Engineer’s scriber, Beta Tools 1688A
Beta Utensili
Beta Utensili
Combination wrenches, open and offset ring ends, bright chrome-plated - Beta 42MP
Beta Utensili
1126-COMP.LEVERAGE SHEARS STRAIGHT-LEFT
Beta Utensili
1122-COMPOUND LEVERAGE SHEARS ,STRAIGHT
Beta Utensili
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
Would you like more information?
Beta 78
check_circle
check_circle