PVC electrical tape - Beta 1639ESB
PVC electrical tape - Beta 1639ESB
Beta 1639ESB
€5.00
PVC electrical tape - Beta 1639ESB
Working temperature: 0-90°C
Tensile strength: 28N/cm equivalent to 18.6 N/mm²
Elongation: 200%
Adhesion to steel: 2.2N/cm
Adhesion to backing: 2 N/cm
Dielectric strength: 45kV/mm
Flammability: flame retardant
Reference standards: IEC 60454-2
Classification: CEI EN 60454-3-1-5/F-PVCP/90
Tensile strength: 28N/cm equivalent to 18.6 N/mm²
Elongation: 200%
Adhesion to steel: 2.2N/cm
Adhesion to backing: 2 N/cm
Dielectric strength: 45kV/mm
Flammability: flame retardant
Reference standards: IEC 60454-2
Classification: CEI EN 60454-3-1-5/F-PVCP/90
Cod. | Art. | Colour | Colore... | S mm | A mm | L m |
---|---|---|---|---|---|---|
BMESB1510BI | BMESB1510BI | 0.15 | 15 | 10 | ||
BMESB1510BL | BMESB1510BL | 0.15 | 15 | 10 | ||
BMESB1510GI | BMESB1510GI | 0.15 | 15 | 10 | ||
BMESB1510GR | BMESB1510GR | 0.15 | 15 | 10 | ||
BMESB1510GV | BMESB1510GV | 0.15 | 15 | 10 | ||
BMESB1510MA | BMESB1510MA | 0.15 | 15 | 10 | ||
BMESB1510NE | BMESB1510NE | 0.15 | 15 | 10 | ||
BMESB1510RO | BMESB1510RO | 0.15 | 15 | 10 | ||
BMESB1510VE | BMESB1510VE | 0.15 | 15 | 10 | ||
BMESB1525BI | BMESB1525BI | 0.15 | 15 | 25 | ||
BMESB1525BL | BMESB1525BL | 0.15 | 15 | 25 | ||
BMESB1525GI | BMESB1525GI | 0.15 | 15 | 25 | ||
BMESB1525GR | BMESB1525GR | 0.15 | 15 | 25 | ||
BMESB1525GV | BMESB1525GV | 0.15 | 15 | 25 | ||
BMESB1525MA | BMESB1525MA | 0.15 | 15 | 25 | ||
BMESB1525NE | BMESB1525NE | 0.15 | 15 | 25 | ||
BMESB1525RO | BMESB1525RO | 0.15 | 15 | 25 | ||
BMESB1525VE | BMESB1525VE | 0.15 | 15 | 25 | ||
BMESB1925BI | BMESB1925BI | 0.15 | 19 | 25 | ||
BMESB1925BL | BMESB1925BL | 0.15 | 19 | 25 | ||
BMESB1925GI | BMESB1925GI | 0.15 | 19 | 25 | ||
BMESB1925GR | BMESB1925GR | 0.15 | 19 | 25 | ||
BMESB1925GV | BMESB1925GV | 0.15 | 19 | 25 | ||
BMESB1925MA | BMESB1925MA | 0.15 | 19 | 25 | ||
BMESB1925NE | BMESB1925NE | 0.15 | 19 | 25 | ||
BMESB1925RO | BMESB1925RO | 0.15 | 19 | 25 | ||
BMESB1925VE | BMESB1925VE | 0.15 | 19 | 25 | ||
BMESB2525BI | BMESB2525BI | 0.15 | 25 | 25 | ||
BMESB2525BL | BMESB2525BL | 0.15 | 25 | 25 | ||
BMESB2525GI | BMESB2525GI | 0.15 | 25 | 25 | ||
BMESB2525GR | BMESB2525GR | 0.15 | 25 | 25 | ||
BMESB2525GV | BMESB2525GV | 0.15 | 25 | 25 | ||
BMESB2525MA | BMESB2525MA | 0.15 | 25 | 25 | ||
BMESB2525NE | BMESB2525NE | 0.15 | 25 | 25 | ||
BMESB2525RO | BMESB2525RO | 0.15 | 25 | 25 | ||
BMESB2525VE | BMESB2525VE | 0.15 | 25 | 25 | ||
BMESB5025NE | BMESB5025NE | 0.15 | 50 | 25 | ||
chat
Comments (0)