Empty case for cobalt drill bits 415/SP49 - Beta 415/SPV4
Beta Tools
Cobalt metal drill bits HSS-CO 8% - Beta 415
Beta 415 short-series cylindrical twist drills in ground HSS-CO 8%, available from 0.50 to 20.00 mm for professional drilling applications.
Beta 415 drills are short-series cylindrical twist drills made from ground HSS-CO 8%, the Beta cobalt family for workshops and professional users who need to select the correct diameter.
The family covers diameters from 0.50 to 20.00 mm. Select the required variant from the article selector; the table lists Beta code, item, diameter, total length and working length.
| Specification | Value |
|---|---|
| Family code | Beta 415 |
| Material | Ground HSS-CO 8% steel |
| Series | Short series, cylindrical shank |
| Diameter range | 0.50-20.00 mm |
| Beta data | R <= 1400 N/mm2; HV ~ 850-920 |
| Standards | DIN 338; ISO 235 |
FAQ
When should Beta 415 be chosen? When a ground HSS-CO 8% cobalt drill is needed for more demanding professional applications.
Which materials are indicated in the Beta content? Stainless steel, alloy steels, cast iron, mild steels and light alloys, within correct machining limits and procedures.
How is it different from Beta 412? Beta 412 is ground bright HSS; Beta 415 is ground HSS-CO 8% with Beta data R <= 1400 N/mm2.
| Cod. | Art. | Ø mm | L mm | L1 mm |
|---|---|---|---|---|
| 004150029 | 415 0,50 | 0,50 | 22 | 6 |
| 004150040 | 415 1,00 | 1,00 | 34 | 12 |
| 004150043 | 415 1,25 | 1,25 | 38 | 16 |
| 004150046 | 415 1,50 | 1,50 | 40 | 18 |
| 004150049 | 415 1,75 | 1,75 | 46 | 22 |
| 004150052 | 415 2,00 | 2,00 | 49 | 24 |
| 004150055 | 415 2,25 | 2,25 | 53 | 27 |
| 004150058 | 415 2,50 | 2,50 | 57 | 30 |
| 004150061 | 415 2,75 | 2,75 | 61 | 33 |
| 004150064 | 415 3,00 | 3,00 | 61 | 33 |
| 004150067 | 415 3,25 | 3,25 | 65 | 36 |
| 004150070 | 415 3,50 | 3,50 | 70 | 39 |
| 004150073 | 415 3,75 | 3,75 | 70 | 39 |
| 004150076 | 415 4,00 | 4,00 | 75 | 43 |
| 004150079 | 415 4,25 | 4,25 | 75 | 43 |
| 004150082 | 415 4,50 | 4,50 | 80 | 47 |
| 004150085 | 415 4,75 | 4,75 | 80 | 47 |
| 004150088 | 415 5,00 | 5,00 | 86 | 52 |
| 004150091 | 415 5,25 | 5,25 | 86 | 52 |
| 004150094 | 415 5,50 | 5,50 | 93 | 57 |
| 004150097 | 415 5,75 | 5,75 | 93 | 57 |
| 004150100 | 415 6,00 | 6,00 | 93 | 57 |
| 004150103 | 415 6,25 | 6,25 | 101 | 63 |
| 004150106 | 415 6,50 | 6,50 | 101 | 63 |
| 004150109 | 415 6,75 | 6,75 | 109 | 69 |
| 004150112 | 415 7,00 | 7,00 | 109 | 69 |
| 004150115 | 415 7,25 | 7,25 | 109 | 69 |
| 004150118 | 415 7,50 | 7,50 | 109 | 69 |
| 004150121 | 415 7,75 | 7,75 | 117 | 75 |
| 004150124 | 415 8,00 | 8,00 | 117 | 75 |
| 004150127 | 415 8,25 | 8,25 | 117 | 75 |
| 004150130 | 415 8,50 | 8,50 | 117 | 75 |
| 004150133 | 415 8,75 | 8,75 | 125 | 81 |
| 004150136 | 415 9,00 | 9,00 | 125 | 81 |
| 004150139 | 415 9,25 | 9,25 | 125 | 81 |
| 004150142 | 415 9,50 | 9,50 | 125 | 81 |
| 004150145 | 415 9,75 | 9,75 | 133 | 87 |
| 004150148 | 415 10,00 | 10,00 | 133 | 87 |
| 004150149 | 415 10,25 | 10,25 | 133 | 87 |
| 004150150 | 415 10,50 | 10,50 | 133 | 87 |
| 004150151 | 415 10,75 | 10,75 | 142 | 94 |
| 004150152 | 415 11,00 | 11,00 | 142 | 94 |
| 004150153 | 415 11,25 | 11,25 | 142 | 94 |
| 004150154 | 415 11,50 | 11,50 | 142 | 94 |
| 004150155 | 415 11,75 | 11,75 | 142 | 94 |
| 004150156 | 415 12,00 | 12,00 | 151 | 101 |
| 004150157 | 415 12,25 | 12,25 | 151 | 101 |
| 004150158 | 415 12,50 | 12,50 | 151 | 101 |
| 004150159 | 415 12,75 | 12,75 | 151 | 101 |
| 004150160 | 415 13,00 | 13,00 | 151 | 101 |
| 004150164 | 415 14,00 | 14,00 | 160 | 108 |
| 004150168 | 415 15,00 | 15,00 | 169 | 114 |
| 004150172 | 415 16,00 | 16,00 | 178 | 120 |
| 004150174 | 415 17,00 | 17,00 | 186 | 125 |
| 004150176 | 415 18,00 | 18,00 | 194 | 130 |
| 004150178 | 415 19,00 | 19,00 | 202 | 135 |
| 004150180 | 415 20,00 | 20,00 | 210 | 140 |
Compatible accessories
8 other products in the same category: