410 /SEL19-SET OF 19 TWIST DRILLS 410
Beta Tools
Metal drill bits HSS rolled black - Beta 410
Beta 410 short-series cylindrical twist drills in rolled bright black HSS, available in multiple diameters for professional metal drilling applications.
Beta 410 drills are short-series cylindrical twist drills made from rolled bright black HSS, intended for workshops, maintenance teams and professional users who need to select the correct diameter quickly.
The family covers diameters from 0.50 to 20.00 mm. Select the required variant from the article selector; the table lists Beta code, item, diameter, total length and working length.
| Specification | Value |
|---|---|
| Family code | Beta 410 |
| Material | Rolled bright black HSS steel |
| Series | Short series, cylindrical shank |
| Diameter range | 0.50-20.00 mm |
| Beta data | R <= 650 N/mm2; HV ~ 750-820 |
| Standards | DIN 338; ISO 235 |
FAQ
When should Beta 410 be chosen? When a rolled bright black HSS drill is needed for professional drilling on compatible metal materials within Beta declared data.
How is it different from Beta 412? Beta 412 is a ground bright HSS drill; Beta 410 is the rolled bright black HSS version.
How do I choose the variant? Select the required hole diameter and check the matching article code, L and L1 in the table.
| Cod. | Art. | Ø mm | L mm | L1 mm |
g |
|---|---|---|---|---|---|
| 004100030 | 410 0,50 | 0,50 | 22 | 6 | 0,2 |
| 004100040 | 410 1,00 | 1,00 | 34 | 12 | 0,3 |
| 004100043 | 410 1,25 | 1,25 | 38 | 16 | 0,3 |
| 004100046 | 410 1,50 | 1,50 | 40 | 18 | 0,4 |
| 004100049 | 410 1,75 | 1,75 | 46 | 22 | 0,7 |
| 004100052 | 410 2,00 | 2,00 | 49 | 24 | 1 |
| 004100055 | 410 2,25 | 2,25 | 53 | 27 | 1,2 |
| 004100058 | 410 2,50 | 2,50 | 57 | 30 | 1,6 |
| 004100061 | 410 2,75 | 2,75 | 61 | 33 | 2,2 |
| 004100064 | 410 3,00 | 3,00 | 61 | 33 | 2,4 |
| 004100066 | 410 3,20 | 3,20 | 65 | 36 | 2,8 |
| 004100067 | 410 3,25 | 3,25 | 65 | 36 | 3,3 |
| 004100070 | 410 3,50 | 3,50 | 70 | 39 | 3,8 |
| 004100073 | 410 3,75 | 3,75 | 70 | 39 | 4,3 |
| 004100076 | 410 4,00 | 4,00 | 75 | 43 | 4,8 |
| 004100078 | 410 4,20 | 4,20 | 75 | 43 | 5 |
| 004100079 | 410 4,25 | 4,25 | 75 | 43 | 6 |
| 004100082 | 410 4,50 | 4,50 | 80 | 47 | 7 |
| 004100085 | 410 4,75 | 4,75 | 80 | 47 | 8 |
| 004100088 | 410 5,00 | 5,00 | 86 | 52 | 8,7 |
| 004100091 | 410 5,25 | 5,25 | 86 | 52 | 10 |
| 004100094 | 410 5,50 | 5,50 | 93 | 57 | 12 |
| 004100097 | 410 5,75 | 5,75 | 93 | 57 | 13 |
| 004100100 | 410 6,00 | 6,00 | 93 | 57 | 14 |
| 004100103 | 410 6,25 | 6,25 | 101 | 63 | 16 |
| 004100106 | 410 6,50 | 6,50 | 101 | 63 | 17 |
| 004100109 | 410 6,75 | 6,75 | 109 | 69 | 17 |
| 004100112 | 410 7,00 | 7,00 | 109 | 69 | 20 |
| 004100118 | 410 7,50 | 7,50 | 109 | 69 | 23 |
| 004100124 | 410 8,00 | 8,00 | 117 | 75 | 29 |
| 004100130 | 410 8,50 | 8,50 | 117 | 75 | 33 |
| 004100136 | 410 9,00 | 9,00 | 125 | 81 | 39 |
| 004100142 | 410 9,50 | 9,50 | 125 | 81 | 45 |
| 004100148 | 410 10,00 | 10,00 | 133 | 87 | 51 |
| 004100172 | 410 10,50 | 10,50 | 133 | 87 | 55 |
| 004100184 | 410 11,00 | 11,00 | 142 | 94 | 62 |
| 004100196 | 410 11,50 | 11,50 | 142 | 94 | 69 |
| 004100210 | 410 12,00 | 12,00 | 151 | 101 | 81 |
| 004100222 | 410 12,50 | 12,50 | 151 | 101 | 91 |
| 004100234 | 410 13,00 | 13,00 | 151 | 101 | 96 |
| 004100242 | 410 14,00 | 14,00 | 160 | 108 | 115 |
| 004100250 | 410 15,00 | 15,00 | 169 | 114 | 155 |
| 004100258 | 410 16,00 | 16,00 | 178 | 120 | 168 |
| 004100262 | 410 17,00 | 17,00 | 184 | 125 | 207 |
| 004100266 | 410 18,00 | 18,00 | 191 | 130 | 226 |
| 004100270 | 410 19,00 | 19,00 | 198 | 135 | 281 |
| 004100274 | 410 20,00 | 20,00 | 205 | 140 | 297 |
4 other products in the same category: