Abrabeta ZA30S steel cutting discs Depressed centre
Abrabeta
Abrabeta A36S steel cutting discs flat and depressed centre
Abrabeta A36S cutting discs for steel, with flat and depressed centre. Selection by diameter, thickness, profile, RPM and pack.
The Abrabeta A36S family groups thin cutting discs for steel into one clear product page, with consistent selection by diameter, thickness and profile. The bore remains visible in the technical table to check grinder or mounting compatibility.
For universal use when cutting non-treated steels. Stock removal is accurate and concentrated, with low power consumption of the power tool and minimized burr formation.
Cutting speed
Service life

Angle grinder
| Code | Measure | Profile | Diameter | Thickness | Bore | Max RPM | Pack | Indicative weight |
|---|---|---|---|---|---|---|---|---|
| AB000010062 | 65 x 1 x 10 mm | Flat centre | 65 mm | 1 mm | 10 mm | 23.500 | 50 pcs | 0.008 kg/pc |
| AB000010066 | 65 x 1,5 x 10 mm | Flat centre | 65 mm | 1,5 mm | 10 mm | 23.500 | 50 pcs | 0.01 kg/pc |
| AB000010069 | 65 x 2 x 10 mm | Flat centre | 65 mm | 2 mm | 10 mm | 23.500 | 50 pcs | 0.015 kg/pc |
| AB000010070 | 76 x 1 x 6 mm | Flat centre | 76 mm | 1 mm | 6 mm | 20.100 | 50 pcs | 0.012 kg/pc |
| AB000010072 | 76 x 1 x 10 mm | Flat centre | 76 mm | 1 mm | 10 mm | 20.100 | 50 pcs | 0.011 kg/pc |
| AB000010076 | 76 x 1,5 x 10 mm | Flat centre | 76 mm | 1,5 mm | 10 mm | 20.100 | 50 pcs | 0.015 kg/pc |
| AB000010079 | 76 x 2 x 10 mm | Flat centre | 76 mm | 2 mm | 10 mm | 20.100 | 50 pcs | 0.022 kg/pc |
| AB000010100 | 100 x 1,2 x 15,88 mm | Flat centre | 100 mm | 1,2 mm | 15,88 mm | 15.300 | 50 pcs | 0.02 kg/pc |
| AB000010115 | 115 x 1 x 22,23 mm | Flat centre | 115 mm | 1 mm | 22,23 mm | 13.300 | 50 pcs | 0.027 kg/pc |
| AB000010117 | 115 x 1,2 x 22,23 mm | Flat centre | 115 mm | 1,2 mm | 22,23 mm | 13.300 | 50 pcs | 0.03 kg/pc |
| AB000010119 | 115 x 1,6 x 22,23 mm | Flat centre | 115 mm | 1,6 mm | 22,23 mm | 13.300 | 50 pcs | 0.037 kg/pc |
| AB000010125 | 125 x 1 x 22,23 mm | Flat centre | 125 mm | 1 mm | 22,23 mm | 12.250 | 50 pcs | 0.032 kg/pc |
| AB000010127 | 125 x 1,2 x 22,23 mm | Flat centre | 125 mm | 1,2 mm | 22,23 mm | 12.250 | 50 pcs | 0.032 kg/pc |
| AB000010129 | 125 x 1,6 x 22,23 mm | Flat centre | 125 mm | 1,6 mm | 22,23 mm | 12.250 | 50 pcs | 0.041 kg/pc |
| AB000010150 | 150 x 1,6 x 22,23 mm | Flat centre | 150 mm | 1,6 mm | 22,23 mm | 10.200 | 50 pcs | 0.064 kg/pc |
| AB000010180 | 180 x 2 x 22,23 mm | Flat centre | 180 mm | 2 mm | 22,23 mm | 8.500 | 25 pcs | 0.117 kg/pc |
| AB000010230 | 230 x 2 x 22,23 mm | Flat centre | 230 mm | 2 mm | 22,23 mm | 6.650 | 25 pcs | 0.201 kg/pc |
| AB000020230 | 230 x 2 x 22,23 mm | Depressed centre | 230 mm | 2 mm | 22,23 mm | 6.650 | 25 pcs | 0.205 kg/pc |
The minimum order quantity follows the Abrabeta pack shown in the table.


Where can I check the disc bore?
The bore is shown in the technical table for each code. The variant selector uses diameter, thickness and profile to keep Abrabeta disc selection consistent.
Is the price per disc or per pack?
The price is per unit, while the minimum order quantity follows the Abrabeta pack shown in the table.
11 other products in the same category: