Abrabeta A46N steel cut-off saw discs 63 m/s
Abrabeta
Cutting discs steel Abrabeta A36R flat and depressed centre
Abrabeta A36R: Available variants con Diameter, Thickness, Profile, Pack e Indicative weight.
Abrabeta A36R page completed with real disc image, profile, sizes, pack quantity and indicative weight for clear variant selection.
For universal use for cutting non-treated steels. Accurate and concentrated stock removal, low power consumption of the power tool and minimized burr formation.
Cutting speed
Service life

Angle grinder
| Code | Profile | Diameter | Thickness | Bore | Max RPM | Pack | Indicative weight |
|---|---|---|---|---|---|---|---|
| AB000700115 | Flat centre | 115 mm | 1,0 mm | 22,23 mm | 13.300 | 50 pcs | 0,026 kg/pc |
| AB000700116 | Flat centre | 115 mm | 1,2 mm | 22,23 mm | 13.300 | 50 pcs | 0,031 kg/pc |
| AB000700118 | Flat centre | 115 mm | 1,6 mm | 22,23 mm | 13.300 | 50 pcs | 0,033 kg/pc |
| AB000700125 | Flat centre | 125 mm | 1,0 mm | 22,23 mm | 12.250 | 50 pcs | 0,033 kg/pc |
| AB000700126 | Flat centre | 125 mm | 1,2 mm | 22,23 mm | 12.250 | 50 pcs | 0,034 kg/pc |
| AB000700128 | Flat centre | 125 mm | 1,6 mm | 22,23 mm | 12.250 | 50 pcs | 0,038 kg/pc |
| AB000700230 | Flat centre | 230 mm | 2,0 mm | 22,23 mm | 6.650 | 25 pcs | 0,195 kg/pc |
| AB000701230 | Depressed centre | 230 mm | 2,0 mm | 22,23 mm | 6.650 | 25 pcs | 0,212 kg/pc |
The minimum order quantity follows the Abrabeta pack shown in the table.


11 other products in the same category: