Socket drivers for hexagon screws - Beta 900ME
Beta Utensili
1260 2,5X50-SCREWDRIVERS SLOTTED HEAD
Cod. | Art. | SxAxL mm | L1 mm | g | Ø mm |
---|---|---|---|---|---|
012600003 | 1260 2,5X50 | 0,4x2,5x50 | 150 | 32,6 | 2,5 |
012600006 | 1260 2,5X75 | 0,4x2,5x75 | 175 | 33,4 | 2,5 |
012600009 | 1260 3X75 | 0,5x3x75 | 175 | 35,2 | 3,0 |
012600012 | 1260 3X100 | 0,5x3x100 | 200 | 36,6 | 3,0 |
012600018 | 1260 3,5X75 | 0,6x3,5x75 | 175 | 35,2 | 3,5 |
012600021 | 1260 3,5X100 | 0,6x3,5x100 | 200 | 39,6 | 3,5 |
012600030 | 1260 4X100 | 0,8x4x100 | 208 | 61,0 | 4,0 |
012600033 | 1260 4X125 | 0,8x4x125 | 233 | 63,2 | 4,0 |
012600036 | 1260 4X150 | 0,8x4x150 | 258 | 65,4 | 4,0 |
012600039 | 1260 5,5X100 | 1x5,5x100 | 208 | 69,0 | 5,0 |
012600040 | 1260 5,5X125 | 1x5,5x125 | 233 | 72,8 | 5,0 |
012600042 | 1260 5,5X150 | 1x5,5x150 | 258 | 76,8 | 5,0 |
012600048 | 1260 6,5X100 | 1,2x6,5x100 | 219 | 100,2 | 6,0 |
012600050 | 1260 6,5X125 | 1,2x6,5x125 | 244 | 104,6 | 6,0 |
012600051 | 1260 6,5X150 | 1,2x6,5x150 | 269 | 110,0 | 6,0 |
012600057 | 1260 8X150 | 1,2x8x150 | 277 | 157,6 | 8,0 |
012600060 | 1260 8X200 | 1,2x8x200 | 327 | 176,6 | 8,0 |
012600066 | 1260 10X200 | 1,6x10x200 | 327 | 220,0 | 9,5 |
012600069 | 1260 12X250 | 2x12x250 | 377 | 266,6 | 10 |
012600073 | 1260 | 2x14x250 | 377 | 10 |
Customers who bought this product also bought:
Socket drivers for hexagon screws - Beta 900ME
Beta Utensili
1269 PZ0-SCREWDRIVERS CROSS HEAD PZ
Beta Utensili
Combination wrenches, open and offset ring ends, chrome-plated - Beta 42SLIM
Beta Utensili
Beta Utensili
1166 BM160-EXTRA LONG NEEDLE NOSE PLIERS
Beta Utensili
Socket drivers for Torx® head screws - Beta 920TX
Beta Utensili
1264 2,5X60-SCREWDRIV. HEADLESS SLOTTED
Beta Utensili
EN-ARTICLE 96N/BV EMPTY WALLET FOR ITEM 96...
Beta Utensili
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
Would you like more information?
Beta 1260
check_circle
check_circle