Grade 10 clevis shortening hooks - Robur 8061R/G10
Robur
Lifting chain pendant 2 branches Self-Locking with shortening hooks grade 8 - Robur 8097SL
Robur Lifting chain pendant 2 branches Self-Locking with shortening hooks grade 8 available in 27 combinations with chain diameter 6 mm 7 mm 8 mm 10 mm 13 mm 16 mm 20 mm, useful length 1 m 2 m 3 m 4 m and WLL capacity from 1,6 to 17,0 t.
Robur Lifting chain pendant 2 branches Self-Locking with shortening hooks grade 8 available in 27 combinations with chain diameter 6 mm 7 mm 8 mm 10 mm 13 mm 16 mm 20 mm, useful length 1 m 2 m 3 m 4 m and WLL capacity from 1,6 to 17,0 t.
The Self-Locking plus shortening-hook setup helps both end-fitting safety and branch-length adjustment. Suitable for workshops, fabrication shops, sites and industrial departments using configurable lifting slings.
To avoid ordering mistakes, always compare version code, chain diameter, useful length, WLL capacity and end-fitting configuration. Not every diameter is available in every length: the table lists only the actual combinations.
| Specification | Value |
|---|---|
| Range | Robur lifting chain pendants |
| Type | Lifting chain pendant |
| Configuration | Lifting chain pendant 2 branches Self-Locking with shortening hooks grade 8 |
| End fittings | Self-Locking hooks |
| Shortening hooks | Yes, integrated |
| Chain class | Grade 8 chain |
| Available combinations | 27 |
| Chain diameters | 6 mm 7 mm 8 mm 10 mm 13 mm 16 mm 20 mm |
| Useful lengths | 1 m 2 m 3 m 4 m |
| WLL capacity | from 1,6 to 17,0 t |
| Safety factor | 4 |
| Serial tag | Yes, present |
| Certificates supplied | Manufacturer Certificate | CE Declaration of Conformity |
| Reference standard | EN 818-4 |
| Robur code | 8097SL |
| Base article code | 080970201 |
Complete combination table with version code, chain diameter, useful length and WLL capacity.
| Article code | Robur version | Chain diameter | Useful length | WLL t | EAN |
|---|---|---|---|---|---|
| 080970201 | 8097SL D6-1 | 6 mm | 1 m | 1,6 | 8014230899862 |
| 080970202 | 8097SL D6-2 | 6 mm | 2 m | 1,6 | 8014230887685 |
| 080970203 | 8097SL D6-3 | 6 mm | 3 m | 1,6 | 8014230879154 |
| 080970204 | 8097SL D6-4 | 6 mm | 4 m | 1,6 | 8014230899879 |
| 080970221 | 8097SL D7-1 | 7 mm | 1 m | 2,12 | 8014230878669 |
| 080970222 | 8097SL D7-2 | 7 mm | 2 m | 2,12 | 8014230888149 |
| 080970223 | 8097SL D7-3 | 7 mm | 3 m | 2,12 | 8014230887692 |
| 080970224 | 8097SL D7-4 | 7 mm | 4 m | 2,12 | 8014230887708 |
| 080970241 | 8097SL D8-1 | 8 mm | 1 m | 2,8 | 8014230879635 |
| 080970242 | 8097SL D8-2 | 8 mm | 2 m | 2,8 | 8014230841502 |
| 080970243 | 8097SL D8-3 | 8 mm | 3 m | 2,8 | 8014230849355 |
| 080970244 | 8097SL D8-4 | 8 mm | 4 m | 2,8 | 8014230852829 |
| 080970251 | 8097SL D10-1 | 10 mm | 1 m | 4,25 | 8014230879642 |
| 080970252 | 8097SL D10-2 | 10 mm | 2 m | 4,25 | 8014230841618 |
| 080970253 | 8097SL D10-3 | 10 mm | 3 m | 4,25 | 8014230872032 |
| 080970254 | 8097SL D10-4 | 10 mm | 4 m | 4,25 | 8014230842073 |
| 080970331 | 8097SL D13-1 | 13 mm | 1 m | 7,5 | 8014230888132 |
| 080970332 | 8097SL D13-2 | 13 mm | 2 m | 7,5 | 8014230899886 |
| 080970333 | 8097SL D13-3 | 13 mm | 3 m | 7,5 | 8014230869858 |
| 080970334 | 8097SL D13-4 | 13 mm | 4 m | 7,5 | 8014230892931 |
| 080970361 | 8097SL D16-1 | 16 mm | 1 m | 11,2 | 8014230899893 |
| 080970362 | 8097SL D16-2 | 16 mm | 2 m | 11,2 | 8014230899909 |
| 080970363 | 8097SL D16-3 | 16 mm | 3 m | 11,2 | 8014230899916 |
| 080970364 | 8097SL D16-4 | 16 mm | 4 m | 11,2 | 8014230840963 |
| 080970402 | 8097SL D20-2 | 20 mm | 2 m | 17,0 | 8054809432106 |
| 080970403 | 8097SL D20-3 | 20 mm | 3 m | 17,0 | 8054809432144 |
| 080970404 | 8097SL D20-4 | 20 mm | 4 m | 17,0 | 8054809432182 |
FAQ.
How do I choose the right combination? Check chain diameter, useful length, WLL capacity and version code shown in the table before ordering.
Which end fittings does this pendant use? This setup uses Self-Locking hooks.
Are shortening hooks included? Yes, the pendant includes shortening hooks.
Are certificates included? Yes, the catalog indicates Manufacturer Certificate and CE Declaration of Conformity.
Online supply for workshops, sites, fabrication shops and industrial departments across Italy looking for configurable Robur lifting pendants with B2B support.
Data sheet
Specific References
16 other products in the same category:
Festivity
We would like to point out that deliveries for the month of August are not guaranteed, therefore they may be subject to delays, we recommend that you ask for confirmation for emergencies.