Abrabeta felt flap wheels with shank
Abrabeta
Abrabeta corundum mounted flap wheels Ø30-80 mm
Abrabeta corundum mounted flap wheels Ø30-80 mm. Variants are selected by diameter, height, shank, grit, max RPM and pack quantity.
Abrabeta corundum mounted flap wheels Ø30-80 mm. Variants are selected by diameter, height, shank, grit, max RPM and pack quantity.
Professional Abrabeta mounted flap wheel for use with Drill and straight grinder; check shank size, RPM and machine compatibility before choosing the variant.
Cutting speed
Service life


Drill and straight grinder
| Code | Diameter | Height | Shank | Grit | Max RPM | Pack | Indicative weight |
|---|---|---|---|---|---|---|---|
| AB001213046 | 30 mm | 10 mm | 6 mm | 40 | 25.500 | 25 pcs | 0.018 kg/pc |
| AB001213066 | 30 mm | 10 mm | 6 mm | 60 | 25.500 | 25 pcs | 0.016 kg/pc |
| AB001213086 | 30 mm | 10 mm | 6 mm | 80 | 25.500 | 25 pcs | 0.016 kg/pc |
| AB001213246 | 30 mm | 20 mm | 6 mm | 40 | 25.500 | 25 pcs | 0.021 kg/pc |
| AB001213266 | 30 mm | 20 mm | 6 mm | 60 | 25.500 | 25 pcs | 0.021 kg/pc |
| AB001213286 | 30 mm | 20 mm | 6 mm | 80 | 25.500 | 25 pcs | 0.021 kg/pc |
| AB001214246 | 40 mm | 20 mm | 6 mm | 40 | 19.100 | 25 pcs | 0.031 kg/pc |
| AB001214266 | 40 mm | 20 mm | 6 mm | 60 | 19.100 | 25 pcs | 0.03 kg/pc |
| AB001214286 | 40 mm | 20 mm | 6 mm | 80 | 19.100 | 25 pcs | 0.016 kg/pc |
| AB001214346 | 40 mm | 30 mm | 6 mm | 40 | 19.100 | 25 pcs | 0.04 kg/pc |
| AB001214366 | 40 mm | 30 mm | 6 mm | 60 | 19.100 | 25 pcs | 0.039 kg/pc |
| AB001214386 | 40 mm | 30 mm | 6 mm | 80 | 19.100 | 25 pcs | 0.032 kg/pc |
| AB001215246 | 50 mm | 20 mm | 6 mm | 40 | 15.300 | 25 pcs | 0.039 kg/pc |
| AB001215266 | 50 mm | 20 mm | 6 mm | 60 | 15.300 | 25 pcs | 0.042 kg/pc |
| AB001215286 | 50 mm | 20 mm | 6 mm | 80 | 15.300 | 25 pcs | 0.042 kg/pc |
| AB001215346 | 50 mm | 30 mm | 6 mm | 40 | 15.300 | 25 pcs | 0.056 kg/pc |
| AB001215366 | 50 mm | 30 mm | 6 mm | 60 | 15.300 | 25 pcs | 0.055 kg/pc |
| AB001215386 | 50 mm | 30 mm | 6 mm | 80 | 15.300 | 25 pcs | 0.057 kg/pc |
| AB001216346 | 60 mm | 30 mm | 6 mm | 40 | 12.750 | 25 pcs | 0.076 kg/pc |
| AB001216366 | 60 mm | 30 mm | 6 mm | 60 | 12.750 | 25 pcs | 0.074 kg/pc |
| AB001216386 | 60 mm | 30 mm | 6 mm | 80 | 12.750 | 25 pcs | 0.073 kg/pc |
| AB001218346 | 80 mm | 30 mm | 6 mm | 40 | 9.550 | 25 pcs | 0.042 kg/pc |
| AB001218366 | 80 mm | 30 mm | 6 mm | 60 | 9.550 | 25 pcs | 0.117 kg/pc |
| AB001218386 | 80 mm | 30 mm | 6 mm | 80 | 9.550 | 25 pcs | 0.119 kg/pc |
The minimum order quantity follows the Abrabeta pack shown in the table.
Variants are selected by diameter, height, shank and grit. Micro sizes with 3 mm shank are separated from 6 mm shank wheels for clearer selection.
When should I choose a mounted flap wheel?
When working on irregular surfaces, profiles, slots or areas that are hard to reach with a flat disc.
How do I choose the grit?
Coarser grits help stock removal; finer grits are better for finishing and surface regularisation.
16 other products in the same category: