Abrabeta mixed Satinex corundum and non-woven wheels
Abrabeta
Abrabeta corundum mounted flap wheels Ø10-25 mm
Abrabeta corundum mounted flap wheels Ø10-25 mm. Variants are selected by diameter, height, shank, grit, max RPM and pack quantity.
Abrabeta corundum mounted flap wheels Ø10-25 mm. Variants are selected by diameter, height, shank, grit, max RPM and pack quantity.
Professional Abrabeta mounted flap wheel for use with Drill and straight grinder; check shank size, RPM and machine compatibility before choosing the variant.
Cutting speed
Service life


Drill and straight grinder
| Code | Diameter | Height | Shank | Grit | Max RPM | Pack | Indicative weight |
|---|---|---|---|---|---|---|---|
| AB001201063 | 10 mm | 10 mm | 3 mm | 60 | 40.000 | 25 pcs | 0.002 kg/pc |
| AB001201563 | 15 mm | 15 mm | 3 mm | 60 | 40.000 | 25 pcs | 0.004 kg/pc |
| AB001202146 | 22 mm | 10 mm | 6 mm | 40 | 34.750 | 25 pcs | 0.009 kg/pc |
| AB001202166 | 22 mm | 10 mm | 6 mm | 60 | 34.750 | 25 pcs | 0.009 kg/pc |
| AB001202186 | 22 mm | 10 mm | 6 mm | 80 | 34.750 | 25 pcs | 0.009 kg/pc |
| AB001202196 | 22 mm | 10 mm | 6 mm | 120 | 34.750 | 25 pcs | 0.009 kg/pc |
| AB001202115 | 22 mm | 10 mm | 6 mm | 150 | 34.750 | 25 pcs | 0.009 kg/pc |
| AB001202118 | 22 mm | 10 mm | 6 mm | 180 | 34.750 | 25 pcs | 0.009 kg/pc |
| AB001202198 | 22 mm | 10 mm | 6 mm | 220 | 34.750 | 25 pcs | 0.009 kg/pc |
| AB001202124 | 22 mm | 10 mm | 6 mm | 240 | 34.750 | 25 pcs | 0.009 kg/pc |
| AB001202132 | 22 mm | 10 mm | 6 mm | 320 | 34.750 | 25 pcs | 0.009 kg/pc |
| AB001202346 | 22 mm | 20 mm | 6 mm | 40 | 34.750 | 25 pcs | 0.0125 kg/pc |
| AB001202366 | 22 mm | 20 mm | 6 mm | 60 | 34.750 | 25 pcs | 0.0125 kg/pc |
| AB001202386 | 22 mm | 20 mm | 6 mm | 80 | 34.750 | 25 pcs | 0.0125 kg/pc |
| AB001202396 | 22 mm | 20 mm | 6 mm | 120 | 34.750 | 25 pcs | 0.017 kg/pc |
| AB001202315 | 22 mm | 20 mm | 6 mm | 150 | 34.750 | 25 pcs | 0.017 kg/pc |
| AB001202318 | 22 mm | 20 mm | 6 mm | 180 | 34.750 | 25 pcs | 0.017 kg/pc |
| AB001202398 | 22 mm | 20 mm | 6 mm | 220 | 34.750 | 25 pcs | 0.0125 kg/pc |
| AB001202324 | 22 mm | 20 mm | 6 mm | 240 | 34.750 | 25 pcs | 0.017 kg/pc |
| AB001202332 | 22 mm | 20 mm | 6 mm | 320 | 34.750 | 25 pcs | 0.017 kg/pc |
| AB001202546 | 25 mm | 10 mm | 6 mm | 40 | 30.500 | 25 pcs | 0.0109 kg/pc |
| AB001202566 | 25 mm | 10 mm | 6 mm | 60 | 30.500 | 25 pcs | 0.0109 kg/pc |
| AB001202586 | 25 mm | 10 mm | 6 mm | 80 | 30.500 | 25 pcs | 0.0109 kg/pc |
| AB001202596 | 25 mm | 10 mm | 6 mm | 120 | 30.500 | 25 pcs | 0.0109 kg/pc |
| AB001202515 | 25 mm | 10 mm | 6 mm | 150 | 30.500 | 25 pcs | 0.0109 kg/pc |
| AB001202518 | 25 mm | 10 mm | 6 mm | 180 | 30.500 | 25 pcs | 0.0109 kg/pc |
| AB001202598 | 25 mm | 10 mm | 6 mm | 220 | 30.500 | 25 pcs | 0.0109 kg/pc |
| AB001202524 | 25 mm | 10 mm | 6 mm | 240 | 30.500 | 25 pcs | 0.0109 kg/pc |
| AB001202532 | 25 mm | 10 mm | 6 mm | 320 | 30.500 | 25 pcs | 0.0109 kg/pc |
| AB001202746 | 25 mm | 20 mm | 6 mm | 40 | 30.500 | 25 pcs | 0.0155 kg/pc |
| AB001202766 | 25 mm | 20 mm | 6 mm | 60 | 30.500 | 25 pcs | 0.0155 kg/pc |
| AB001202786 | 25 mm | 20 mm | 6 mm | 80 | 30.500 | 25 pcs | 0.0155 kg/pc |
| AB001202796 | 25 mm | 20 mm | 6 mm | 120 | 30.500 | 25 pcs | 0.0155 kg/pc |
The minimum order quantity follows the Abrabeta pack shown in the table.
Variants are selected by diameter, height, shank and grit. Micro sizes with 3 mm shank are separated from 6 mm shank wheels for clearer selection.
When should I choose a mounted flap wheel?
When working on irregular surfaces, profiles, slots or areas that are hard to reach with a flat disc.
How do I choose the grit?
Coarser grits help stock removal; finer grits are better for finishing and surface regularisation.
16 other products in the same category: