The Beta 3900 RSC39/7-VA is a ready-to-use mobile workstation: it combines the RSC39 seven-drawer tool chest with a verified assortment of 285 tools. It is designed for workshops, industrial maintenance, and production departments that want to reduce time wasted on equipment set-up and immediately identify missing or misplaced tools.
Complete chest of drawers for workshop and maintenance
The five soft thermoformed compartments organize wrenches, sockets, ratchets, bits, pliers, hammers, and everyday tools. The In&Out side panel slides out when needed and provides an additional perforated surface; the three bottle holders keep sprays and consumables separate from the drawers.
Color choice
The four variants have the same assortment of 285 tools. Only the color of the drawers varies: orange, Racing Grey/silver, red, or anthracite. The exact code is shown in the table and in the item selector.
Tool cabinet specifications
| Feature | Specification |
|---|
| Configuration | 7 drawers: 5 x 70 mm, 1 x 140 mm and 1 x 240 mm |
| Internal drawer dimensions | 588 x 367 mm |
| Height | 1015 mm closed; 1450 mm with the panel open |
| Wheels | 4 wheels, 125 mm diameter |
| Total load capacity | up to 1000 kg |
| In&Out side panel | perforated, removable, 5 kg load capacity |
| Side equipment | 3 can holders and central locking system |
Colour variants and article codes
| Article code | Colour |
|---|
| 039000711 | orange RAL 2011 |
| 039000712 | Racing Grey / silver |
| 039000713 | red RAL 3000 |
| 039000717 | anthracite RAL 7016 |
Complete equipment: 285 tools
| Beta code | Tool and sizes | Quantity |
|---|
| 42 | combination wrenches 6-7-8-9-10-11-12-13-14-15-16-17-18-19-20-21-22-24-27-30-32 mm | 21 |
| 96BPC/SC9 | 1.5-2-2.5-3-4-5-6-8-10 mm ball-end hex keys | 9 |
| 96T | hexagonal male keys with handle 2-2.5-3-4-5-6-8 mm | 7 |
| 720LC | Socket wrenches for nuts or bolts Wheel nut machine 17-19-21 mm | 3 |
| 851E/SR | Quick release bit holder with 230 mm handle | 1 |
| 861/C100 | For manual, electric and pneumatic screwdrivers | 100 |
| 900 | 1/4" hex hand nut or bolt socket wrenches 4-4.5-5-5.5-6-7-8-9-10-11-12-13-14 mm | 13 |
| 900ME | Socket wrenches for nuts or bolts hexagonal male 1/4" 2.5-3-4-5-6-8 mm | 6 |
| 900/20 | extension - 1/4" 50 mm | 1 |
| 900/21 | extension - 1/4" 150 mm | 1 |
| 900/25 | 1/4" joint | 1 |
| 900BG/31 | 1/4” male square | 1 |
| 900/42 | 1/4" sliding frame | 1 |
| 900/55 | 1/4" reversible ratchet | 1 |
| 920A | socket wrenches for hex nuts or bolts 1/2" 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 26 - 27 - 30 - 32 mm | 19 |
| 920/25 | 1/2" joint | 1 |
| 920AN | Angle extension - 1/2" 125-250 mm | 2 |
| 920/42 | 1/2" male square with sliding pin | 1 |
| 920/55 | 1/2" reversible ratchet | 1 |
| 952 | T-handle wrenches with swivel socket wrench for nuts or bolts 7-8-10-12-13-14-17 mm | 7 |
| 31 | pin punch Ø 2-3-4-5-6-8 mm | 6 |
| 1370 | German-style hammer 500 g | 1 |
| 1737NX | steel wire brush | 1 |
| 1253 | phase tester screwdriver | 1 |
| 1221 | screwdriver for slotted head screws 2.5x50 - 3x75 - 4x100 - 5.5x125 - 6.5x150 - 8x200 mm | 6 |
| 1221N | screwdriver for slotted head screws, very short type 4x30 mm | 1 |
| 1222 | screwdriver for Phillips® cross-head screws PH0x60 - PH1x80 - PH2x100 - PH3x150 mm | 4 |
| 1222N | screwdriver for Phillips® cross-head screws, very short type PH1X30 mm | 1 |
| 1227TX | Torx® socket wrenches with handle for T6 - T7 - T8 - T9 - T10 - T15 - T20 - T25 - T27 - T30 - T40 - T45 screws | 12 |
| 867PE | 4-5-6-7-8-10-12 mm hexagonal male inserts | 7 |
| 867PE/L | 4-5-6-7-8-10-12 mm hexagonal male inserts | 7 |
| 867XZN | XZN® profile inserts 5-6-8-10-12 mm | 5 |
| 867XZN/L | XZN® profile inserts 5-6-8-10-12 mm | 5 |
| 867TX | Torx® T20 - T25 - T30 - T40 - T45 - T50 - T55 socket head screw bits | 7 |
| 867TX/L | Torx® T25 - T30 - T40 - T45 - T50 - T55 socket head screw bits | 6 |
| 867RTX | Tamper Resistant Torx® T20 - T25 - T30 - T40 - T45 - T50 - T55 screw inserts | 7 |
| 867/1 | socket wrenches for nuts or bolts with insert holder for 867 | 1 |
| 867/2 | socket wrenches for nuts or bolts with insert holder for 867 | 1 |
| 1032 | straight nose pliers for snap rings, for 180 mm holes | 1 |
| 1034 | Bent nose pliers for snap rings, for 170 mm holes | 1 |
| 1036 | Straight nose circlip pliers, for 175 mm shafts | 1 |
| 1038 | Bent nose pliers for snap rings, for 175 mm shafts | 1 |
| 1048N | Adjustable pliers closed hinge 250 mm | 1 |
| 1052 | 240 mm self-locking caliper | 1 |
| 1082G | Diagonal cutting pliers, industrial finish 160 mm | 1 |
| 1150G | 180mm heavy-duty industrial finish universal pliers | 1 |
| 1166G | Extra long half-round nose pliers, straight knurled handles covered with 2 layers of non-slip PVC, industrial finish 160 mm | 1 |
Frequently Asked Questions
Is the Beta RSC39/7-VA delivered complete?
Yes. The delivery includes the seven-drawer chest and all 285 tools listed in the table, organized in five soft thermoformed trays.
Do the four versions have different tools?
No. The assortment is identical; the only choice concerns the color of the chest of drawers.
Can the side panel remain closed when not needed?
Yes. The In&Out system is removable and allows you to free up space when the perforated panel is not in use.