Inch (SAE/Imperial) combination wrench sets 13/16/17 pcs - Beta 42AS/S
Beta Tools
Combination wrenches in inches - Beta 42AS
Beta 42AS
Beta Article 42AS
Chrome-plated combination wrenches with open end and bent polygonal ring
The Beta 42 combination wrench has an ergonomic design that makes it easy to handle and practical to use in any space. The quality of the selected materials and the production techniques used allow for a highly reliable and durable product. Nickel-chromium plating ensures high resistance to corrosion. The heat treatment applied gives the wrench high tenacity so, even in the case of improper use, the wrench deforms, avoiding sudden breakages, ensuring maximum safety.
Characteristics:
• 15° inclined fork to reduce the shooting angle
• Polygon inclined at 15° with respect to the axis to facilitate gripping the key when the maneuvering space is limited
• Longer key length than market standards which allows obtaining high torques with less effort
• Fork thicknesses reduced to a minimum to easily intervene even in tight spaces
• Made of alloy steel
• Measurements in inches.
| Cod. | Art. | Measure | The mm | In mm | Weight kg |
|---|---|---|---|---|---|
| 000420106 | 42AS 1/4 | 1/4" | 105 | 13.5 | 0.024 |
| 000420107 | 42AS 5/16 | 5/16" | 120 | 15.0 | 0.030 |
| 000420108 | 42AS 3/8 | 3/8" | 135 | 16.5 | 0.038 |
| 000420109 | 42AS 7/16 | 7/16" | 145 | 18.0 | 0.045 |
| 000420110 | 42AS 1/2 | 1/2" | 155 | 19.5 | 0.052 |
| 000420111 | 42AS 9/16 | 9/16" | 165 | 21.0 | 0.060 |
| 000420112 | 42AS 5/8 | 5/8" | 180 | 22.5 | 0.078 |
| 000420113 | 42AS 11/16 | 11/16" | 190 | 24.0 | 0.090 |
| 000420114 | 42AS 3/4 | 3/4" | 205 | 25.5 | 0.100 |
| 000420115 | 42AS 13/16 | 13/16" | 215 | 27.0 | 0.115 |
| 000420116 | 42AS 7/8 | 7/8" | 230 | 28.5 | 0.130 |
| 000420117 | 42AS 15/16 | 15/16" | 240 | 30.0 | 0.145 |
| 000420118 | 42AS 1 | 1" | 250 | 31.5 | 0.160 |
| 000420119 | 42AS 1.1/16 | 1.1/16" | 260 | 33.0 | 0.170 |
| 000420120 | 42AS 1.1/8 | 1.1/8" | 270 | 34.5 | 0.185 |
| 000420121 | 42AS 1.3/16 | 1.3/16" | 280 | 36.0 | 0.195 |
| 000420122 | 42AS 1.1/4 | 1.1/4" | 290 | 37.5 | 0.210 |
| 000420123 | 42AS 1.5/16 | 1.5/16" | 300 | 39.0 | 0.225 |
| 000420124 | 42AS 1.3/8 | 1.3/8" | 310 | 40.5 | 0.240 |
| 000420125 | 42AS 1.7/16 | 1.7/16" | 320 | 42.0 | 0.255 |
| 000420126 | 42AS 1.1/2 | 1.1/2" | 330 | 43.5 | 0.270 |
| 000420127 | 42AS 1.5/8 | 1.5/8" | 340 | 45.0 | 0.285 |
4 other products in the same category: