Empty support for 25 combination wrenches 42/SP25 - Beta 42/SPV2
Beta Tools
Combination wrenches, open and offset ring ends, chrome-plated - Beta 42NEW
Combination wrenches, open and offset ring ends, chrome-plated - Beta 42NEW: guidance on size, profile and use so the correct variant can be selected without mistakes.
| Cod. | Art. | mm | L mm | A mm | Ø mm | S1 mm | S2 mm |
|
|---|---|---|---|---|---|---|---|---|
| 000421005 | 42 5,5 | 5,5x5,5 | 95 | 15,4 | 10,4 | 3,4 | 5,3 | 13 |
| 000421006 | 42 6 | 6x6 | 95 | 15,4 | 10,4 | 3,4 | 5,3 | 13 |
| 000421007 | 42 7 | 7x7 | 105 | 17,3 | 11,1 | 3,6 | 5,8 | 16 |
| 000421008 | 42 8 | 8x8 | 116 | 19,2 | 12,6 | 3,9 | 6,4 | 21 |
| 000421009 | 42 9 | 9x9 | 127 | 21,2 | 14,1 | 4,2 | 6,9 | 27 |
| 000421010 | 42 10 | 10x10 | 137 | 23,1 | 15,4 | 4,5 | 7,3 | 34 |
| 000421011 | 42 11 | 11x11 | 148 | 25,1 | 16,8 | 4,8 | 7,7 | 43 |
| 000421012 | 42 12 | 12x12 | 158 | 27,3 | 18,2 | 5,1 | 8,1 | 52 |
| 000421013 | 42 13 | 13x13 | 169 | 29,1 | 19,6 | 5,6 | 8,8 | 64 |
| 000421014 | 42 14 | 14x14 | 180 | 31,2 | 21,0 | 5,7 | 9,0 | 76 |
| 000421015 | 42 15 | 15x15 | 190 | 33,1 | 22,4 | 6,0 | 9,4 | 88 |
| 000421016 | 42 16 | 16x16 | 201 | 35,0 | 23,8 | 6,3 | 10,0 | 104 |
| 000421017 | 42 17 | 17x17 | 212 | 36,8 | 25,2 | 6,8 | 10,5 | 125 |
| 000421018 | 42 18 | 18x18 | 222 | 39,0 | 26,7 | 7,0 | 11,1 | 139 |
| 000421019 | 42 19 | 19x19 | 233 | 41,0 | 28,0 | 7,5 | 11,8 | 159 |
| 000421020 | 42 20 | 20x20 | 243 | 43,0 | 29,4 | 7,7 | 12,3 | 185 |
| 000421021 | 42 21 | 21x21 | 254 | 45,0 | 30,7 | 7,9 | 12,7 | 204 |
| 000421022 | 42 22 | 22x22 | 264 | 47,0 | 32,2 | 8,3 | 13,2 | 226 |
| 000421023 | 42 23 | 23x23 | 275 | 49,0 | 33,5 | 8,5 | 13,7 | 251 |
| 000421024 | 42 24 | 24x24 | 285 | 50,9 | 34,9 | 8,7 | 14,0 | 277 |
| 000421025 | 42 25 | 25x25 | 296 | 52,6 | 36,2 | 8,7 | 14,2 | 307 |
| 000421026 | 42 26 | 26x26 | 307 | 55,0 | 37,6 | 8,9 | 14,6 | 339 |
| 000421027 | 42 27 | 27x27 | 317 | 56,9 | 39,0 | 9,1 | 15,0 | 371 |
| 000421028 | 42 28 | 28x28 | 328 | 58,9 | 40,3 | 9,3 | 15,4 | 405 |
| 000421029 | 42 29 | 29x29 | 338 | 60,9 | 41,9 | 9,5 | 15,7 | 445 |
| 000421030 | 42 30 | 30x30 | 349 | 62,8 | 43,0 | 9,7 | 16,0 | 481 |
| 000421032 | 42 32 | 32x32 | 370 | 66,8 | 45,7 | 10,1 | 16,6 | 560 |
| 000421034 | 42 34 | 34x34 | 391 | 70,9 | 48,5 | 10,5 | 17,2 | 650 |
| 000421035 | 42 35 | 35x35 | 412 | 74,8 | 51,3 | 10,7 | 18,0 | 761 |
| 000421036 | 42 36 | 36x36 | 412 | 74,8 | 51,3 | 10,7 | 18,0 | 746 |
| 000421038 | 42 38 | 38x38 | 433 | 78,8 | 54,0 | 11,3 | 18,7 | 857 |
| 000421041 | 42 41 | 41x41 | 465 | 84,8 | 58,0 | 12,0 | 19,5 | 1034 |
Enhanced selection content for identifying size, profile and intended wrench application more quickly.
| Technical data | Value |
|---|---|
| Article | Beta 42NEW |
| Available variants | 5,5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 32 34 35 36 38 41 mm |
| Standards / references | DIN 3113; UNI ISO 7738; ISO 1711 |
| Recommended use | Professional use in workshops, maintenance, assembly and mechanical service where the correct size and access to the fastener matter. |
Before ordering: Always check size, profile, Beta code and stated standard: many families have similar variants that are not interchangeable.
FAQ.
How do I choose the correct variant? Check size, article code, compatibility and intended use before ordering.
Who is it for? Professional use in workshops, maintenance, assembly and mechanical service where the correct size and access to the fastener matter.
Is it suitable for professional online purchasing? Yes, this page helps workshops, maintenance teams, installers, companies and technical buyers in Italy and Europe order with clearer data.
5 other products in the same category: