Empty soft EVA tray MMV109MH for 98 sockets and accessories - Beta MMV109MH
Beta Tools
Assortment of 333 tools in soft foam trays - Beta 5988ROAD/7M
| Cod. | Art. |
|---|---|
| 059881087 | 5988H/7M |
Assortment of 333 tools:
![]() | 910AL | hexagon hand sockets 8-9-10-11-12-13-14-15-16-17-19-21-22 mm | 13 |
![]() | 920AL | hexagon hand sockets 10-12-13-14-15-16-17-18-19-21-22-23-24-27-30-32 mm | 16 |
![]() | 920FTX | 1/2" sockets for Torx® head screws E12-E14-E16-E18-E20-E22-E24 | 7 |
![]() | 920PE | socket drivers for hexagon screws 5-6-6L-7-8-8L-10-10L-12-12L mm | 10 |
![]() | 920TX | 1/2” drive, socket drivers for Torx® head screws T20-T25-T27-T30-T30L-T40-T40L-T45-T50-T50L-T55-T60-T60L | 13 |
![]() | 920XZN | socket drivers with XZN® profile 5-6-6-6L-8-8L-10-10L-12L mm | 8 |
![]() | 42NEW | combination wrenches 6-7-8-9-10-11-12-13-14-15-16-17-18-19-21-22-24-27 mm | 18 |
![]() | 90 | double ended offset ring wrenches 6x7-8x9-10x11-12x13-14x1516x17-18x19 mm | 7 |
![]() | 123Q1/4 | quick release adaptor, 1/4", for 10 mm ratcheting wrenches | 1 |
![]() | 123Q3/8 | quick release adaptor, 3/8", for 13 mm ratcheting wrenches | 1 |
![]() | 123Q1/2 | quick release adaptor, 1/2", for 19 mm ratcheting wrenches | 1 |
![]() | 142 | reversible ratcheting combination wrenches 8-9-10-11-12-13-14-15-16-17-18-19 mm | 12 |
![]() | 96BPC/SC9 | ball head offset hexagon key wrenches 1,5-2-2,5-3-4-5-6-8-10 mm | 9 |
![]() | 895/1 | socket holder 1/4-1/4 | 1 |
![]() | 895/3 | socket holder 1/4-3/8 | 1 |
![]() | 895/6 | socket holder 5/16-1/2 | 1 |
![]() | 900 | 1/4" hexagon sockets 4-4,5-5-5,5-6-7-8-9-10-11-12-13-14 mm | 13 |
![]() | 900L | hexagon hand sockets, long series 5-6-7-8-9-10-11-12-13 mm | 9 |
![]() | 900LP | socket drivers for slotted head screws 0,8x4-1x5,5-1,2x6,51,2x8 mm | 4 |
![]() | 900ME | 1/4" socket drivers for hexagon screws 3-4-5-6-7 mm | 5 |
![]() | 900PH | socket drivers for cross head Phillips® screws PH1-PH2-PH3-PH4 | 4 |
![]() | 900TX | socket drivers for Torx® head screws T10-T15-T20-T25-T27-T30-T40 | 7 |
![]() | 900/16 | adaptor, 1/4” female and 3/8” male drives 1/4-3/8 | 1 |
![]() | 900/... | 1/4” drive extension bar 50-100-150 mm | 3 |
![]() | 900/25 | 1/4" drive universal joint | 1 |
![]() | 900/42 | 1/4" drive swivel T-handle | 1 |
![]() | 900/55 | 1/4" reversible ratchet | 1 |
![]() | 900BG/30 | 1/4" drive spinner handle | 1 |
![]() | 910A | hexagon hand sockets 3/8" 6-7-8-9-10-11-12-13-14-15-16-17-18-19-20-21-22 mm | 17 |
![]() | 910/15 | adaptor, 3/8” female and 1/4” male drivers 3/8-1/4 | 1 |
![]() | 910/16 | adaptor, 1/2" female and 3/8" male drives 3/8-1/2 | 1 |
![]() | 910/21 | extension bar - 3/8" 125 mm | 1 |
![]() | 910/22 | extension bar - 3/8" 250 mm | 1 |
![]() | 910/25 | 3/8" drive universal joint | 1 |
![]() | 910/42 | 3/8" drive sliding T - handle | 1 |
![]() | 910/55 | 3/8" drive reversible ratchet | 1 |
![]() | 920A | 1/2" square drive hexagon sockets 8-1011-12-13-4-15-16-17-18-19-20-21-22-23-24-26-27-28-30-32 mm | 21 |
![]() | 920AN | 1/2” wobble extension bar 125-250 mm | 2 |
![]() | 920/15 | adaptor, 1/2” female and 3/8” male drives 1/2-3/8 | 1 |
![]() | 920/25 | 1/2" drive universal joint | 1 |
![]() | 920/42 | 1/2" drive sliding T-handle | 1 |
![]() | 920/55 | 1/2" drive reversible ratchet | 1 |
![]() | 956E | 3/8" square drive spark plug sockets 16-17,8-20,8 mm | 3 |
![]() | 860MIX/A31 | bits with magnetic quick release bit holder in plastic case | 31 |
![]() | 1048 | Slip joint pliers boxed joints 250 mm | 1 |
![]() | 1082BM | Diagonal cutting nippers 160 mm | 1 |
![]() | 1150BM | half-round needle nose pliers 180 mm | 1 |
![]() | 1162BM | Extra-long flat knurled nose pliers 160 mm | 1 |
![]() | 1290 | screwdrivers for cross head Phillips® screws 3x75-4x100-5,5x100-6,5x150-8x150 mm | 5 |
![]() | 1290N | screwdriver for slotted head screws, extra-short series 6,5x30 mm | 1 |
![]() | 1292 | screwdrivers for cross head Phillips® screws PH1-PH2-PH3 | 3 |
![]() | 1292N | screwdriver for cross head Phillips® screws, extra-short series PH2 | 1 |
![]() | 1297TX | drivers for Torx® head screws, with handles T20-T25-T27-T30 | 4 |
![]() | 31 | pin punches 2-3-4-5-6-8 mm | 6 |
![]() | 32 | centre punch 4 mm | 1 |
![]() | 34 | flat chisels 125-150-75 mm | 3 |
![]() | 36 | cape chisels, standard type 125 mm | 1 |
![]() | 1370 | engineer’s hammer 500-1000 g | 2 |
![]() | 1712TF | telescopic magnet with flexible head | 1 |
![]() | 1390 | soft face hammer Ø 35 mm | 1 |
![]() | 1692 | measuring tape 5 m | 1 |
![]() | 1032 | circlip pliers straight, internal 180 mm | 1 |
![]() | 1034 | circlip pliers bent, internal 170 mm | 1 |
![]() | 1036 | circlip pliers straight, external 175 mm | 1 |
![]() | 1038 | circlip pliers bent, external 175 mm | 1 |
![]() | 1177BM | smooth half - round long needle nose pliers 140 mm | 1 |
![]() | 1188BM | diagonal cutting nippers 125 mm | 1 |
![]() | 1257LP | micro-screwdrivers for slotted head screws 2,0-2,5-3,0-3,5 mm | 4 |
![]() | 1257PH | micro-screwdrivers for cross-head Phillips® screws 0-00 | 2 |
![]() | 97TTX | drivers for Torx® head screws, with handles T10-T15-T20-T25-T27-T30-T40-T45-T50 | 9 |
![]() | 1052 | self - locking pliers 240 mm | 1 |
![]() | 1058 | adjustable self locking pliers, long jaws 180 mm | 1 |
![]() | 1481PL/A | plastic hose pliers | 1 |
![]() | 1481PL/B | plastic hose pliers | 1 |
![]() | 1481PL/C | plastic hose pliers | 1 |
![]() | 1650 | sliding gauge | 1 |
![]() | 1708/20 | metric feeler gauge | 1 |
![]() | 1716P | packing scraper | 1 |
![]() | 80 | double swivel end socket wrenches 6x7-8x9-10x11-12x13-14x15-16x17-18x19 mm | 7 |
![]() | 920/36A | 1/2” drive swivel handle | 1 |
![]() | 965 | pry bar with handle 450 mm | 1 |
![]() | 1715 | telescopic joint inspection mirror 670 mm | 1 |
![]() | 1719BMA8/M | second cut files 200 mm | 1 |
![]() | 1719BMA8/P | second cut files 200 mm | 1 |
![]() | 1719BMA8/Q | second cut files 200 mm | 1 |
![]() | 1719BMA8/R | second cut files 200 mm | 1 |
![]() | 1719BMA8/T | second cut files 200 mm | 1 |
![]() | 1737NX | Steel wire brush | 1 |
16 other products in the same category:
Festivity
We would like to point out that deliveries for the month of August are not guaranteed, therefore they may be subject to delays, we recommend that you ask for confirmation for emergencies.