Insulated twin ferrules for cables 2x0.5-6 mm² - BMGroup 1634-TD
Beta Tools
Assortment of 161 tools for universal use in ABS thermoformed trays - Beta 5908VU/2T
| Cod. | Art. |
|---|---|
| 059081136 | 5908VU/2T |
Assortment of 162 tools:
![]() | 42NEW | combination wrenches 6÷21 mm | 16 |
![]() | 42NEW | combination wrenches 22 - 24 - 27 - 30 - 32 mm | 5 |
![]() | 31 | pin punches Ø 2 - 3 - 4 - 5 - 6 mm | 5 |
![]() | 32 | centre punch Ø 4 mm | 1 |
![]() | 55 | double open end wrenches 6x7 - 8x9 - 10x11 - 12x13 - 14x15 - 16x17 18x19 - 20x22 - 21x23 - 24x26 - 27x29 - 30x32 mm | 12 |
![]() | 96N/SC9 | offset hexagon key wrenches 1,5 - 2 - 2,5 - 3 - 4 - 5 - 6 - 8 - 10 mm | 9 |
![]() | 90 | double ended offset ring wrenches 6x7-8x9-10x11-12x13-14x15-16x17-18x19 mm | 7 |
![]() | 96T | offset hexagon key wrenches 2-2,5-3-4-5-6 mm | 6 |
![]() | 97TTX | drivers for Torx® head screws, with handles T10-T15-T20-T25-T27-T30 | 6 |
![]() | 920A | 1/2" square drive hexagon sockets 10-11-12-13-14-15-16-17-18-19-20-21-22-23-24-26-27-30-32 mm | 19 |
![]() | 920ME | 1/2" drive, socket drivers for hexagon screws 5-6-8-10-12 mm | 5 |
![]() | 920AN/125 | 1/2” wobble extension bar 125 mm | 1 |
![]() | 920AN/250 | 1/2” wobble extension bar 250 mm | 1 |
![]() | 920/25 | 1/2" drive universal joint | 1 |
![]() | 920/42 | 1/2" drive sliding T-handle 305 mm | 1 |
![]() | 920/55 | 1/2" drive reversible ratchet | 1 |
![]() | 900 | 1/4" hexagon sockets 4-4,5-5-5,5-6-7-8-9-10-11-12-13-14 mm | 13 |
![]() | 900ME | 1/4" socket drivers for hexagon screws 2,5-3-4-5-6-8 mm | 6 |
![]() | 900/20 | 1/4” drive extension bar 50 mm | 1 |
![]() | 900/21 | 1/4” drive extension bar 150 mm | 1 |
![]() | 900/25 | 1/4" drive universal joint | 1 |
![]() | 900BG/30 | 1/4" drive spinner handle | 1 |
![]() | 900/42 | 1/4" drive swivel T-handle 115 mm | 1 |
![]() | 900/55 | 1/4" reversible ratchet | 1 |
![]() | 1084 | Heavy-duty diagonal cutting nippers 160 mm | 1 |
![]() | 1150 | half-round needle nose pliers 180 mm | 1 |
![]() | 1166 | Extra-long needle nose pliers 160 mm | 1 |
![]() | 1032 | circlip pliers straight, internal 180 mm | 1 |
![]() | 1034 | circlip pliers bent, internal 170 mm | 1 |
![]() | 1036 | circlip pliers straight, external 175 mm | 1 |
![]() | 1038 | circlip pliers bent, external 175 mm | 1 |
![]() | 1048 | Slip joint pliers boxed joints 250 mm | 1 |
![]() | 1052 | self - locking pliers 240 mm | 1 |
![]() | 1290 | screwdrivers for cross head Phillips® screws 2,5x50-3x75-3,5x100-4x125-5,5x100-5,5x150-6,5x150 mm | 7 |
![]() | 1290 | screwdrivers for cross head Phillips® screws 8x150-8x200-10x200 mm | 3 |
![]() | 1290N | screwdriver for slotted head screws, extra-short series 4x30-6,5x30 mm | 2 |
![]() | 1292 | screwdrivers for cross head Phillips® screws PH0x60-PH0x100-PH1x80-PH1x120-PH2x100-PH2x150 mm | 6 |
![]() | 1292 | screwdrivers for cross head Phillips® screws PH3x150-PH4x200 mm | 2 |
![]() | 1292N | screwdriver for cross head Phillips® screws, extra-short series PH1x30-PH2x30 mm | 2 |
![]() | 35 | flat chisels, ribbed type 100-200 mm | 2 |
![]() | 1370 | engineer’s hammer 300 g | 1 |
![]() | 1390 | soft face hammer Ø 35 mm | 1 |
![]() | 1719BMA...Q | second-cut square files 200 mm | 1 |
![]() | 1719BMA...T | second-cut triangular files 200 mm | 1 |
![]() | 1719BMA...P | second-cut flat files 200 mm | 1 |
![]() | 1719BMA...M | second-cut half-round files 200 mm | 1 |
![]() | 1719BMA...R | second-cut round files 200 mm | 1 |
![]() | VP4 | 1 |
Data sheet
Specific References
Compatible accessories
16 other products in the same category: