Fixed module with 8 drawers, for workshop equipment combination C45PRO - Beta C45PRO M8
Beta Tools
Workshop combination C45PRO AX, stainless top, 157 tools - Beta C45PRO 2.0 AX/157UT
Beta workshop combination C45PRO 2.0 AX/157UT with 157 tools included. Below you will find the full bill of materials, article codes and main sizes.
The workshop combination C45PRO AX, stainless top, 157 tools is a Beta solution designed to create an ordered workstation that is ready from day one, with coordinated modules and a tool assortment selected for everyday work.
It suits workshops, maintenance departments and professional users who want a ready-to-work station. To avoid ordering mistakes, check code C45PRO 2.0 AX/157UT, worktop type and the bill of materials listed below.
Combination composed of:
| Specification | Value |
|---|---|
| Range | C45PRO |
| Worktop | 2040x615 mm stainless steel coated MDF top |
| Included tools | 157 |
| Indicative weight | 234,5 kg |
| Beta code | C45PRO 2.0 AX/157UT |
| Article code | 045009167 |
| EAN | 8054809932033 |
| Qty | Code | Description | Sizes / notes |
|---|---|---|---|
| 1 | C45PRO 2.0 PXE/3-2,0MT | Stainless steel coated MDF worktop | 2040 x 615 x 38 mm |
| 1 | C45PRO 2.0 MS | Fixed service module | integrated waste bin + paper holder compartment |
| 1 | C45PRO 2.0 M7 | Fixed module with 7 drawers | 7 drawers 566 x 406 mm |
| 1 | C45PRO 2.0 MA | Fixed 2-door module | internal compartment 670 x 420 mm |
| 3 | C45PRO 2.0 PM | Wall cabinet | wall cabinets with gas struts |
| 3 | C45PRO 2.0 PF | Perforated tool board | 1052 x 614.5 x 24 mm |
| 2 | C45PRO 2.0 SL | Wide wall bracket | 1420 x 65 x 30 mm |
| 2 | C45PRO 2.0 SS | Narrow wall bracket | 1420 x 32.5 x 30 mm |
| Tray / group | Code | Description | Sizes | Qty |
|---|---|---|---|---|
| MC04 1 BW | BW 42 | Combination wrench set | 6-7-8-9-10-11-12-13-14-15-16-17-19-21-22-24-27 mm | 17 |
| MC04 1 BW | BW 96BPC/SC9 | Ball-end hex key set | 1.5-2-2.5-3-4-5-6-8-10 mm | 9 |
| MC04 1 BW | BW 1719BMA | Flat file | 200 mm | 1 |
| MC04 1 BW | BW 1719BMA | Half-round file | 200 mm | 1 |
| MC04 1 BW | BW 1719BMA | Round file | 200 mm | 1 |
| MC04 1 BW | BW 1719BMA | Square file | 200 mm | 1 |
| MC04 1 BW | BW 1719BMA | Triangular file | 200 mm | 1 |
| MC04 1 BW | BW 1128BMX | Electrician scissors | 150 mm | 1 |
| MC04 1 BW | 1201E | Slotted screwdriver set | 3.5x100, 4x100, 5.5x100, 6.5x150 mm | 4 |
| MC04 1 BW | 1201EN | Nano slotted screwdriver | 4x30 mm | 1 |
| MC04 1 BW | 1202E | Phillips screwdriver set | PH0x60, PH1x80, PH2x100 mm | 3 |
| MC04 1 BW | 1202EN | Nano Phillips screwdriver | PH1x30 mm | 1 |
| MC04 2 BW | BW 861/C61 | Bit assortment with holder | 61 inserts + holder | 61 |
| MC04 2 BW | BW 900 | 1/4" hex socket set | 4-4.5-5-5.5-6-7-8-9-10-11-12-13-14 mm | 13 |
| MC04 2 BW | BW 900L | 1/4" deep hex socket set | 6-7-8-9-10-11-12-13 mm | 8 |
| MC04 2 BW | BW 900/20 | 1/4" extension | 50 mm | 1 |
| MC04 2 BW | BW 900/20L | 1/4" extension | 100 mm | 1 |
| MC04 2 BW | BW 900/25 | 1/4" universal joint | 1/4" | 1 |
| MC04 2 BW | BW 900/42 | T-handle / sliding T-handle | 1/4" | 1 |
| MC04 2 BW | 900E/55 | 1/4" reversible ratchet | 1/4" | 1 |
| MC04 2 BW | BW 920A | 1/2" hex socket set | 10-11-12-13-14-15-16-17-18-19-20-21-22-24-27-30-32 mm | 17 |
| MC04 2 BW | BW 920/21 | 1/2" extension | 125 mm | 1 |
| MC04 2 BW | BW 920/22 | 1/2" extension | 250 mm | 1 |
| MC04 2 BW | BW 920/25 | 1/2" universal joint | 1/2" | 1 |
| MC04 2 BW | BW 910/16F | 3/8" to 1/2" adaptor | 3/8"F - 1/2"M | 1 |
| MC04 2 BW | 920E/55 | 1/2" reversible ratchet | 1/2" | 1 |
| MC04 3 BW | BW 1048 | Adjustable pliers | 250 mm | 1 |
| MC04 3 BW | BW 1128BMX | Electrician scissors | 150 mm | 1 |
| MC04 3 BW | BW 1370 | German pattern hammer | 300 g | 1 |
| MC04 3 BW | BW 1390 | Soft-faced mallet | 35 mm | 1 |
| MC04 3 BW | BW 1692/5 | Tape measure | 5 m | 1 |
| MC04 3 BW | 1032 | Internal circlip pliers, straight jaws | 180 mm | 1 |
| MC04 3 BW | 1036 | External circlip pliers, straight jaws | 175 mm | 1 |
| MC04 3 BW | BW 1082BM | Diagonal cutters | 160 mm | 1 |
| MC04 3 BW | BW 1150BM | Combination pliers | 180 mm | 1 |
| MC04 3 BW | BW 1166BM | Long nose pliers | 160 mm | 1 |
| MC04 3 BW | 1771 | Utility knife | 18 mm | 1 |
FAQ. Are the tools included? Yes, the listed assortment is part of the combination and is shown below with article codes and sizes. Can the combination be expanded? Yes, the system remains compatible with modules and accessories from the same range.
Online sale for workshops, maintenance teams and businesses in Italy, with supply support for professional customers across Europe.
Data sheet
Specific References
16 other products in the same category:
Festivity
We would like to point out that deliveries for the month of August are not guaranteed, therefore they may be subject to delays, we recommend that you ask for confirmation for emergencies.